Difference between revisions of "Bad music"
Jump to navigation
Jump to search
| (8 intermediate revisions by 8 users not shown) | |||
| Line 3: | Line 3: | ||
That said, here are some examples of bad music: | That said, here are some examples of bad music: | ||
* Dave Matthews Band | * Dave Matthews Band | ||
| − | * | + | * Smooth Jazz |
| − | * | + | * O.A.R. |
| + | * Jack Johnson | ||
| + | * Matchbox 20 | ||
| + | * Dashboard Confessional | ||
| + | * Bon Jovi | ||
| + | * My Chemical Romance | ||
| + | * The Locust | ||
| + | * Your band | ||
| + | |||
| + | |||
| + | [[Category:Music]] | ||
Latest revision as of 00:24, 17 November 2008
Bad music is subjective.
That said, here are some examples of bad music:
- Dave Matthews Band
- Smooth Jazz
- O.A.R.
- Jack Johnson
- Matchbox 20
- Dashboard Confessional
- Bon Jovi
- My Chemical Romance
- The Locust
- Your band