Difference between revisions of "Bad music"
Jump to navigation
Jump to search
Clocksailor (talk | contribs) |
|||
| (6 intermediate revisions by 6 users not shown) | |||
| Line 5: | Line 5: | ||
* Smooth Jazz | * Smooth Jazz | ||
* O.A.R. | * O.A.R. | ||
| + | * Jack Johnson | ||
* Matchbox 20 | * Matchbox 20 | ||
| + | * Dashboard Confessional | ||
| + | * Bon Jovi | ||
| + | * My Chemical Romance | ||
| + | * The Locust | ||
* Your band | * Your band | ||
| + | |||
| + | |||
| + | [[Category:Music]] | ||
Latest revision as of 00:24, 17 November 2008
Bad music is subjective.
That said, here are some examples of bad music:
- Dave Matthews Band
- Smooth Jazz
- O.A.R.
- Jack Johnson
- Matchbox 20
- Dashboard Confessional
- Bon Jovi
- My Chemical Romance
- The Locust
- Your band