Difference between revisions of "Track"
Pfirerules (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | Probably the best sport on the face of the earth. With many different events it involves people with varied | + | Probably the best sport on the face of the earth. |
+ | With many different events it involves people with varied interests who all unite under [[Coach Z']]s perfect hair. | ||
+ | The team does have a purple track to run on and as they are told many times, it is one of the few purple tracks in the nation http://www.knox.edu/x13450.xml. | ||
− | + | Whose house? Our HOUSE! | |
+ | |||
+ | ===2009-2010 Track Season=== | ||
+ | ==The Coolest Kids== | ||
+ | ==Women's Roster== | ||
+ | [[Chloe Bohm]] 400m, 4x4 relay, 800 m, Steeplechase | ||
+ | [[Glyniss Boney]] Hammer, Shot put | ||
+ | [[Sara Brown]] 100m, 4x1 relay, 200 m | ||
+ | [[Chelsea Coley]] Pole vault | ||
+ | [[Christina Davis]] Hammer, Shot put, Javelin CAPTAIN | ||
+ | [[Jackie Johnson]] 800m | ||
+ | [[Laura Johnson]] Pole vault | ||
+ | [[Claire Knowlton]] 100m, 100m hurdles, 4x1 relay, 400 intermediate hurdles CAPTAIN | ||
+ | [[Jenny Linder]] 400m, 800m, 1500m | ||
+ | [[Laura Mills]] 200m, 400m, 4x4 relay | ||
+ | [[Lynn Mueller]] Long jump | ||
+ | [[Anna Novikova]] 800m, 1500m | ||
+ | [[Rayann Parkinson]] 100m, 200m | ||
+ | [[Kathleen Podlipni]] 1500m, 5K | ||
+ | [[Mary Purrazzo]] 1500m, 5K | ||
+ | [[Emma Swanson]] 100m hurdles, 400 intermediate hurdles, 4x4 relay | ||
+ | [[Lizzy Warner]] 4x1 relay, 200m, 400m, 4x4 relay | ||
+ | [[Kristi Weller]] Long jump, 100m, 4x1 relay, 200 m | ||
+ | |||
+ | ==Men's Roster== | ||
+ | |||
+ | ==Mantras, Mottos & Anecdotes== | ||
+ | |||
+ | This is why we can't have nice things. CORRECTION: This is why we can't have things. | ||
+ | Get 'em. |
Revision as of 23:24, 4 May 2010
Probably the best sport on the face of the earth. With many different events it involves people with varied interests who all unite under Coach Z's perfect hair. The team does have a purple track to run on and as they are told many times, it is one of the few purple tracks in the nation http://www.knox.edu/x13450.xml.
Whose house? Our HOUSE!
Contents
2009-2010 Track Season
The Coolest Kids
Women's Roster
Chloe Bohm 400m, 4x4 relay, 800 m, Steeplechase Glyniss Boney Hammer, Shot put Sara Brown 100m, 4x1 relay, 200 m Chelsea Coley Pole vault Christina Davis Hammer, Shot put, Javelin CAPTAIN Jackie Johnson 800m Laura Johnson Pole vault Claire Knowlton 100m, 100m hurdles, 4x1 relay, 400 intermediate hurdles CAPTAIN Jenny Linder 400m, 800m, 1500m Laura Mills 200m, 400m, 4x4 relay Lynn Mueller Long jump Anna Novikova 800m, 1500m Rayann Parkinson 100m, 200m Kathleen Podlipni 1500m, 5K Mary Purrazzo 1500m, 5K Emma Swanson 100m hurdles, 400 intermediate hurdles, 4x4 relay Lizzy Warner 4x1 relay, 200m, 400m, 4x4 relay Kristi Weller Long jump, 100m, 4x1 relay, 200 m
Men's Roster
Mantras, Mottos & Anecdotes
This is why we can't have nice things. CORRECTION: This is why we can't have things. Get 'em.