Difference between revisions of "Riya Tiwari"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | |||
| + | -nepali | ||
| + | |||
-professional flunk day predictor- a sample size of one, not statistically significant, nor representative but always right | -professional flunk day predictor- a sample size of one, not statistically significant, nor representative but always right | ||
| − | -professional sorority chick | + | -vodka enthusiast |
| + | |||
| + | -professional sorority chick: kappa kappa gamma | ||
-proven as a 10/10 from the golden ratio beauty calculator | -proven as a 10/10 from the golden ratio beauty calculator | ||
-makes bad decisions and good cocktails | -makes bad decisions and good cocktails | ||
Revision as of 12:45, 27 April 2016
-nepali
-professional flunk day predictor- a sample size of one, not statistically significant, nor representative but always right
-vodka enthusiast
-professional sorority chick: kappa kappa gamma
-proven as a 10/10 from the golden ratio beauty calculator
-makes bad decisions and good cocktails