Tau Kappa Epsilon
Tau Kappa Epsilon (ΤΚΕ or Teke) was founded January 10th, 1899 at Illinois Wesleyan University. It is the largest social fraternity in the United States with 274 active chapters and over and has reached over 250,000 lifetime members. TKE’s mission is to aid men in their mental, moral, and development for life. TKE contributes to the advancement of society through the personal growth of it's members and service to others.[1].
Contents
The Delta Chapter
The TKE Delta chapter of Knox College was founded in 1912 and is the fourth oldest TKE chapter. The Delta chapter is often called the "Bastard chapter" among other TKE chapters for breaking the geographical triangle the first three TKE chapters created, which holds great symbolic meaning to the fraternity. The chapter is also home of the world's oldest TKE house, and one of the oldest fraternity houses in the world. During the 2011-2012 school year the Delta TEKES of Knox will be celebrating their 100th anniversary. The TEKES of Knox College pride themselves on having a closer relationship among brothers than any other fraternity on campus. In recent years TKE has had the distinction of having the most international student members, becoming one of the most diverse houses on campus. TKE also holds a very high level of leadership in Student Senate, holding four executive positions and seven total positions in Senate during the 2014-2015 year, and three and six in the next year respectively. Every Fall TEKES young and old from the Delta chapter come together for homecoming and take part in an annual pig roast. Each Spring TKE hosts a spring homecoming, where alumni and particularly recent graduates come back for a weekend to regale newly activated members with tales of (alleged) debauchery.
Parties
Annual TKE parties include: Lucid, Notorious T.K.E., High Society, Graffiti and Red Carnation Ball, Last Friday Night.
Leadership
Prytanis (President)
| 2026–2029 | Ebad Rehman |
|---|---|
| 2025–2026 | Alejandro Miguel Martinez |
| 2016–2017 | Yuta Aoshima |
| 2014–2015 | Giovanne Jaimes |
| 2013–2014 | Nick Tolman |
| 2012–2013 | Nick Tolman |
| 2011–2012 | Zach Paluch |
| 2010–2011 | Dan Hintz |
| 2008–2009 | Dan Pers |
| 2007–2008 | Pat Dodge |
| 2006–2007 | Louis Munoz |
| 2006 | Mike Truchon |
| 2005–2006 | Joe Haney |
| 2004–2005 | Aaron Kimball |
| 2003–2004 | Mike Boettcher |
Epiprytanis (Vice-President)
| 2025–2026 | Shafay Hussain |
|---|---|
| 2015–2016 | Ganesh Uppulapu |
| 2014–2015 | Nyanwin |
| 2013–2014 | Erik Stephenson |
| 2012–2013 | Olaloye Oyedotun |
| 2011–2012 | Andrew Kunsak |
| 2010–2011 | Zach Paluch |
| 2007–2008 | Zack Lazar |
| 2006–2007 | Patrick Herlihey |
| 2005–2006 | Jake Marcet |
| 2004–2005 | Drew Parsons |
| 2003–2004 | Aaron Kimball |
Grammateus (Secretary)
| 2025–2026 | Aditya Banerjee |
|---|---|
| 2015–2016 | David Levy |
| 2013–2014 | Josh Voravong |
| 2012–2013 | Ed Allen |
| 2011–2012 | Alex Kamins |
| 2010–2011 | Oscar Jimenez |
| 2009–2010 | Bobby Shternberg |
| 2007–2008 | David Footle |
| 2006–2007 | Matt Bauman |
| 2005–2006 | Michael Caplan |
| 2004–2005 | Clark Smith |
| 2003–2004 | Drew Parsons |
Crysophylos (Treasurer)
| 2026–2027 | Abdul Aleem |
|---|---|
| 2025–2026 | Marcos Macedo |
| 2016–2017 | Max Wallace |
| 2015–2016 | Max Wallace |
| 2014–2015 | Rahil Savani |
| 2013–2014 | Ed Allen |
| 2012–2013 | Robert Porter |
| 2011–2012 | Bobby Shternberg |
| 2010–2011 | Bobby Shternberg |
| 2007–2008 | Dan Pers |
| 2006–2007 | Mike Marshall |
| 2005–2006 | Mike Marshall |
| 2004–2005 | Prateek Bansal |
| 2003–2004 | John Franklin |
Histor (Historian)
| 2025–2026 | Artëm Golenko |
|---|---|
| 2020–2021 | McCade Tomzack |
| 2015–2016 | Josh Kuntz |
| 2014–2015 | Jonathan Grant |
| 2013–2014 | Arturo Rossi |
| 2012–2013 | Robert Chico |
| 2011–2012 | Jose Bedoya |
| 2010–2011 | Chris Legge |
| 2007–2008 | Tim Yee |
| 2007–2008 | Alex Argyelan |
| 2006–2007 | Pat Dodge |
| 2005–2006 | Clark Smith |
| 2004–2005 | Gorby |
| 2003–2004 | Michael Caplan |
Hypophetes (Chaplain)
| 2025–2026 | Sun Lee |
|---|---|
| 2016–2017 | David Levy |
| 2015–2016 | Carl Voss |
| 2014–2015 | Eric Stefenson |
| 2012–2013 | Jonathan Vardon |
| 2011–2012 | Oscar Jimenez |
| 2010–2011 | Robert Porter |
| 2007–2008 | David Gilmer |
| 2006–2007 | Josh Jackson |
| 2005–2006 | Miles Eberle |
| 2004–2005 | Michael Caplan |
| 2003–2004 | Andrew Caplan |
Pylortes (Sergeant-at-Arms)
| 2025–2026 | Artëm Golenko |
|---|---|
| 2015–2016 | Mihn Le |
| 2015–2016 | Marco Protic |
| 2014–2015 | Pawel Rakowski |
| 2013–2014 | Alan Tempia |
| 2012–2013 | Robert Durgin |
| 2011–2012 | Robert Porter |
| 2010–2011 | Jose Bedoya |
| 2009–2010 | David Footle |
| 2007–2008 | Adam Soto |
| 2007–2008 | Brian Normile |
| 2006–2007 | Josh Franklin |
| 2005–2006 | Josh Jackson |
| 2004–2005 | Joe Haney |
| 2003–2004 | Mason Boomershine |
Hegemon (Pledge Educator)
| 2026–2027 | Marcos Macedo |
|---|---|
| 2016–2017 | Ganesh Uppalapu |
| 2015–2016 | David Valencia |
| 2014–2015 | Nick Tolman |
| 2013–2014 | Giovanni Jaimes |
| 2012–2013 | Zach Paluch |
| 2011–2012 | James Wagner |
| 2010–2011 | David Fundakowski |
| 2009–2010 | David Gilmer |
| 2007–2008 | Andres Boyer |
| 2006–2007 | Larry Mancini |
| 2005–2006 | Andrew Caplan |
| 2004–2005 | Neil Gonzales |
| 2003–2004 | Matt Kimble |
Rooms
Quotes
TKE brother Patrick Herlihey is cited in a Student Senate meeting 6 March 2007 hinting to the fact that in high rains the TKE house will flood: "I’d like to charge safety and services with finding a way to get rid of all water runoff or at least redirect all the water from TKE to FIJI."
