Difference between revisions of "PS 240"
Jump to navigation
Jump to search
(New page: '''Voting and Elections''' is offered Winter term 2008. The course covers the Presidential election process, who votes and more importantly who doesn't including youth voters, how voters d...) |
|||
Line 1: | Line 1: | ||
− | '''Voting and Elections''' is offered | + | '''Voting and Elections''' is offered Fall 2008. We will cover the major theories of voting behavior as well as voter turnout, the level of voter knowledge, election forecasting, and the role of debates, parties, issues, money, and negative ads. |
The course is taught by [[Andy Civettini]] | The course is taught by [[Andy Civettini]] | ||
+ | |||
+ | Students in PS 240 are building a study guide for the exam on this page and several others. | ||
+ | |||
+ | Lecture Topics | ||
+ | [[Elections in Theory and Practice in the United States]] | ||
+ | [[Social Structural Theories of Voting]] | ||
+ | [Rational Choice Theories of Voting] | ||
+ | |||
+ | Discussion Topics | ||
+ | [[Voter Turnout]] | ||
+ | [[Political Debates]] | ||
+ | [[Political Parties]] | ||
+ | [[Voter Knowledge]] |
Revision as of 12:22, 6 October 2008
Voting and Elections is offered Fall 2008. We will cover the major theories of voting behavior as well as voter turnout, the level of voter knowledge, election forecasting, and the role of debates, parties, issues, money, and negative ads.
The course is taught by Andy Civettini
Students in PS 240 are building a study guide for the exam on this page and several others.
Lecture Topics Elections in Theory and Practice in the United States Social Structural Theories of Voting [Rational Choice Theories of Voting]
Discussion Topics Voter Turnout Political Debates Political Parties Voter Knowledge