Difference between revisions of "PS 240"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
Lecture Topics | Lecture Topics | ||
[[Elections in Theory and Practice in the United States]] | [[Elections in Theory and Practice in the United States]] | ||
+ | |||
[[Social Structural Theories of Voting]] | [[Social Structural Theories of Voting]] | ||
+ | |||
[Rational Choice Theories of Voting] | [Rational Choice Theories of Voting] | ||
Discussion Topics | Discussion Topics | ||
[[Voter Turnout]] | [[Voter Turnout]] | ||
+ | |||
[[Political Debates]] | [[Political Debates]] | ||
+ | |||
[[Political Parties]] | [[Political Parties]] | ||
+ | |||
[[Voter Knowledge]] | [[Voter Knowledge]] |
Revision as of 12:23, 6 October 2008
Voting and Elections is offered Fall 2008. We will cover the major theories of voting behavior as well as voter turnout, the level of voter knowledge, election forecasting, and the role of debates, parties, issues, money, and negative ads.
The course is taught by Andy Civettini
Students in PS 240 are building a study guide for the exam on this page and several others.
Lecture Topics Elections in Theory and Practice in the United States
Social Structural Theories of Voting
[Rational Choice Theories of Voting]
Discussion Topics Voter Turnout