Difference between revisions of "PS 240"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
|- | |- | ||
− | | | + | | [[Elections in Theory and Practice in the United States]] |
|- | |- | ||
− | | | + | | [[Social Structural Theories of Voting]] |
|- | |- | ||
− | | | + | | [[Rational Choice Theories of Voting]] |
|} | |} | ||
Line 27: | Line 27: | ||
|- | |- | ||
− | | | + | | [[Voter Turnout]] |
|- | |- | ||
− | | | + | | [[Political Debates]] |
|- | |- | ||
− | | | + | | [[Political Parties]] |
|- | |- | ||
− | | | + | | [[Voter Knowledge]] |
|} | |} |
Revision as of 13:26, 6 October 2008
Voting and Elections is offered Fall 2008. We will cover the major theories of voting behavior as well as voter turnout, the level of voter knowledge, election forecasting, and the role of debates, parties, issues, money, and negative ads.
The course is taught by Andy Civettini.
Lecture Topic |
Elections in Theory and Practice in the United States |
Social Structural Theories of Voting |
Rational Choice Theories of Voting |
Discussion Topic |
Voter Turnout |
Political Debates |
Political Parties |
Voter Knowledge |