Difference between revisions of "ART 119"
Jump to navigation
Jump to search
m |
Clocksailor (talk | contribs) |
||
Line 1: | Line 1: | ||
The Graphic Design course is taught by [[Christie Cirone]] this term. She's an [[interesting character]]. | The Graphic Design course is taught by [[Christie Cirone]] this term. She's an [[interesting character]]. | ||
− | In Graphic Design, you are assigned projects in [[InDesign]] and [[Photoshop]], so hopefully, if you want to take Graphic Design you know those programs intimately. | + | In Graphic Design, you are assigned projects in [[InDesign]] and [[Photoshop]], so hopefully, if you want to take Graphic Design you know those programs intimately. The course description claimed that students would be taught how to use these programs before being expected to produce art with them, but this turned out not to be the case. |
Graphic Design students created the posters for the [[2007]] [[Al Young]] Art Show. | Graphic Design students created the posters for the [[2007]] [[Al Young]] Art Show. | ||
[[Category: Courses]] | [[Category: Courses]] |
Revision as of 18:48, 11 May 2007
The Graphic Design course is taught by Christie Cirone this term. She's an interesting character.
In Graphic Design, you are assigned projects in InDesign and Photoshop, so hopefully, if you want to take Graphic Design you know those programs intimately. The course description claimed that students would be taught how to use these programs before being expected to produce art with them, but this turned out not to be the case.
Graphic Design students created the posters for the 2007 Al Young Art Show.