Difference between revisions of "Colorado"
m (fix typo) |
Vertigo700 (talk | contribs) (more info.) |
||
| Line 1: | Line 1: | ||
| − | Colorado is a | + | Colorado is a state in the [[United States]] located in the Rocky Mountain region. |
| − | A fair number of Knox students come from Colorado. Then they spend four years complaining about how flat Illinois is. The gene which recognizes topography on a map is believed to be missing from | + | A fair number of Knox students come from Colorado, both currently and historically. In 2005, Colorado was the third most represented state at Knox with only [[Illinois]] and [[Missouri]] having more students, though it in currently unclear if this is true now. Traditionally, strong highway and train connections from Colorado to [[Galesburg]] allowed for greater accessibility between the two states. The Colorado Alumni Association is strong and well organized, providing a $1500 yearly scholarship exclusive to Coloradans attending [Knox College|Knox]] <ref> http://www.knox.edu/coloradoalumnischolarship.xml </ref> |
| + | |||
| + | ===Opinons of Coloradan students=== | ||
| + | Then they spend four years complaining about how flat and hot and humid Illinois is. The gene which recognizes topography on a map is believed to be missing from people born in Colorado. | ||
Revision as of 08:59, 14 May 2007
Colorado is a state in the United States located in the Rocky Mountain region.
A fair number of Knox students come from Colorado, both currently and historically. In 2005, Colorado was the third most represented state at Knox with only Illinois and Missouri having more students, though it in currently unclear if this is true now. Traditionally, strong highway and train connections from Colorado to Galesburg allowed for greater accessibility between the two states. The Colorado Alumni Association is strong and well organized, providing a $1500 yearly scholarship exclusive to Coloradans attending [Knox College|Knox]] [1]
Opinons of Coloradan students
Then they spend four years complaining about how flat and hot and humid Illinois is. The gene which recognizes topography on a map is believed to be missing from people born in Colorado.