Difference between revisions of "Losey Street"
Jump to navigation
Jump to search
(refs, map) |
m (fixed map and refs) |
||
| Line 1: | Line 1: | ||
| − | + | <googlemap lat="40.948594" lon="-90.362892" type="map" zoom="14" height="300"> | |
| − | + | 40.954817, -90.372634, E Losey St | |
| − | <googlemap lat="40. | ||
| − | 40. | ||
Galesburg, IL | Galesburg, IL | ||
| − | 40. | + | 40.941981, -90.371733, Knox College |
</googlemap> | </googlemap> | ||
| + | |||
| + | Go north from [[Knox College|Knox]] and you will hit Losey Street. It was named for [[Nehemiah Losey]], one of the founding members of Knox College and the professor of mathematics from 1841-63. <ref>Chapman & Co., Chas C. ''History of Knox County, Illinois''. Chicago: Blakely, Brown & Marsh, 1878.</ref> | ||
==References== | ==References== | ||
<references/> | <references/> | ||
Revision as of 18:50, 16 February 2008
<googlemap lat="40.948594" lon="-90.362892" type="map" zoom="14" height="300"> 40.954817, -90.372634, E Losey St Galesburg, IL 40.941981, -90.371733, Knox College </googlemap>
Go north from Knox and you will hit Losey Street. It was named for Nehemiah Losey, one of the founding members of Knox College and the professor of mathematics from 1841-63. [1]
References
- ↑ Chapman & Co., Chas C. History of Knox County, Illinois. Chicago: Blakely, Brown & Marsh, 1878.