Difference between revisions of "PS 240"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
Lecture Topics | Lecture Topics | ||
− | + | ||
− | + | ||
− | + | ||
Discussion Topics | Discussion Topics | ||
Line 18: | Line 18: | ||
[[Voter Knowledge]] | [[Voter Knowledge]] | ||
+ | |||
+ | {| | ||
+ | |||
+ | | '''Lecture Topic''' | ||
+ | |||
+ | |- | ||
+ | |||
+ | | [[Elections in Theory and Practice in the United States]] | ||
+ | |||
+ | |- | ||
+ | |||
+ | | [[Social Structural Theories of Voting]] | ||
+ | |||
+ | |} |
Revision as of 12:27, 6 October 2008
Voting and Elections is offered Fall 2008. We will cover the major theories of voting behavior as well as voter turnout, the level of voter knowledge, election forecasting, and the role of debates, parties, issues, money, and negative ads.
The course is taught by Andy Civettini
Students in PS 240 are building a study guide for the exam on this page and several others.
Lecture Topics
Discussion Topics
Voter Turnout
Lecture Topic |
Elections in Theory and Practice in the United States |
Social Structural Theories of Voting |