Difference between revisions of "Knox College"
Jump to navigation
Jump to search
m (tagged "liberal arts") |
(moved Google map from front page to here) |
||
| Line 1: | Line 1: | ||
Knox College is a private coeducational [[liberal arts]] school. It is home to approximately 1300 [[students]] and some [[black squirrels]]. | Knox College is a private coeducational [[liberal arts]] school. It is home to approximately 1300 [[students]] and some [[black squirrels]]. | ||
| + | |||
| + | <googlemap lat="40.942175" lon="-90.371561" type="map" zoom="15" width="275" height="200" controls="small"> | ||
| + | 40.947778, -90.371111, Galesburg, IL, USA | ||
| + | 40.941867, -90.371561, Knox College | ||
| + | </googlemap> | ||
Revision as of 16:35, 6 May 2007
Knox College is a private coeducational liberal arts school. It is home to approximately 1300 students and some black squirrels.
<googlemap lat="40.942175" lon="-90.371561" type="map" zoom="15" width="275" height="200" controls="small"> 40.947778, -90.371111, Galesburg, IL, USA 40.941867, -90.371561, Knox College </googlemap>