Difference between revisions of "Financial impregnability"
Jump to navigation
Jump to search
SabalomGlitz (talk | contribs) (Couldn't resist making the image) |
m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Image:Impregnability.jpg|thumb||350px|Don't let this happen to Knox!]] | ||
[[Roger Taylor]] uses the term a lot to explain his goal for fund raising at Knox. Some suspect he made it up. | [[Roger Taylor]] uses the term a lot to explain his goal for fund raising at Knox. Some suspect he made it up. | ||
Enterprising student [[Matt Hundley]] suggested the snappier replacement name ''Operation: Iron Hymen'', but the [[administration]] has yet to recognize it. | Enterprising student [[Matt Hundley]] suggested the snappier replacement name ''Operation: Iron Hymen'', but the [[administration]] has yet to recognize it. | ||
| − | |||
Examples of financially impregnable colleges and universities include:<ref>[http://en.wikipedia.org/wiki/List_of_US_colleges_and_universities_by_endowment#_note-harvard List of colleges and universities by endowment] - Wikipedia article</ref> | Examples of financially impregnable colleges and universities include:<ref>[http://en.wikipedia.org/wiki/List_of_US_colleges_and_universities_by_endowment#_note-harvard List of colleges and universities by endowment] - Wikipedia article</ref> | ||
| Line 35: | Line 35: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
| + | |||
| + | [[Category:Administration]] | ||
Latest revision as of 01:22, 29 July 2007
Roger Taylor uses the term a lot to explain his goal for fund raising at Knox. Some suspect he made it up. Enterprising student Matt Hundley suggested the snappier replacement name Operation: Iron Hymen, but the administration has yet to recognize it. Examples of financially impregnable colleges and universities include:[1]
| Institution | Endowment (2006) |
|---|---|
| Harvard University |
$28,915,000,000 |
| Yale University |
$18,030,000,000 |
| Princeton University |
$13,044,000,000 |
| Northwestern University |
$5,140,000,000 |
| Grinnell College |
$1,471,000,000 |
| Knox College[2] |
$54,100,000 |
References[edit]
- ↑ List of colleges and universities by endowment - Wikipedia article
- ↑ Knox Receives $10-Million Gift - from Knox Web site
