Difference between revisions of "Economics"
Jump to navigation
Jump to search
m |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
==Faculty== | ==Faculty== | ||
===Current=== | ===Current=== | ||
| − | * [[Roy Andersen]] | + | * [[Roy Andersen]], Timme Professor |
* [[Steve Cohn]], Professor | * [[Steve Cohn]], Professor | ||
* [[Jonathan Powers]], Assistant Professor | * [[Jonathan Powers]], Assistant Professor | ||
* [[Carol Scotton]], Assistant Professor | * [[Carol Scotton]], Assistant Professor | ||
| − | * [[Richard Stout]], | + | * [[Richard Stout]], Department Chair |
===Former=== | ===Former=== | ||
| Line 24: | Line 24: | ||
[[Category:Majors]] | [[Category:Majors]] | ||
| − | [[Category:Minors]] | + | [[Category:Minors]] |
| + | |||
| + | :) | ||
Latest revision as of 21:40, 8 April 2012
Economics is a course of study offered through the Economics Department. It includes one major and one minor. The department is located in GDH.
Contents
Overview[edit]
Faculty[edit]
Current[edit]
- Roy Andersen, Timme Professor
- Steve Cohn, Professor
- Jonathan Powers, Assistant Professor
- Carol Scotton, Assistant Professor
- Richard Stout, Department Chair
Former[edit]
- Maliha Safri, Visiting Assistant Professor
Cooperating Faculty From Other Programs[edit]
Emeritus Faculty[edit]
- Mary Locke Eysenbach, Charles W. and Arvilla S. Timme Professor Emeritus
- Wilbur Fiske Pillsbury, Philip Sidney Post Professor Emeritus
Course Requirements[edit]
See department page
- )