Difference between revisions of "Summer Break 2005"
Jump to navigation
Jump to search
(New page: '''Summer Break 2005''' was part of the 2005-2006 school year, running from June 5 to September 4, 2005. ==Events== ===On-Campus=== ===Off-Campus=== ==References== ''NOTE: Much of t...) |
|||
| Line 2: | Line 2: | ||
==Events== | ==Events== | ||
| + | |||
===On-Campus=== | ===On-Campus=== | ||
| + | * June 15 - 2003 alumna [[Tina Browder]] is selected to participate in an [[art]]ist-in-residence program sponsored by the [[Galesburg Civic Art Center]] | ||
| + | * June 16 – The Henry Luce Foundation gives [[Knox]] a $200,000 grant to promote the advancement of [[women]] in [[science]] | ||
| + | * June 28 – The [[Admissions Office]] drops the [[SAT]] and [[ACT]] as required tests for [[Prospective Students|prospective students]] | ||
| + | * June 28, 4 PM – Student [[Tom Spyratos]] discusses his research project for the [[Summer Science Seminar Series]] in [[SMC]] | ||
| + | * June 30 – The [[Knox Fund]] giving year ends. | ||
| + | * July 5, 4 PM – Students [[Mallory Havens]] and [[Martha Burch]] discuss their research projects for the [[Summer Science Seminar Series]] in [[SMC]] | ||
| + | * July 6 – Knox breaks ground on the [[Fitness Center]] addition to the [[Memorial Gym]] | ||
| + | * July 12, 4 PM – Students [[Kyle Buchman]] and [[Keval Patel]] discuss their research projects for the [[Summer Science Seminar Series]] in [[SMC]] | ||
| + | * July 19, 4 PM – Student [[Danielle Racke]] discusses her research project for the [[Summer Science Seminar Series]] in [[SMC]] | ||
| + | * July 26, 4 PM – Students [[Aaron Thronton]] and [[Andy Prendergast]] discuss their research projects for the [[Summer Science Seminar Series]] in [[SMC]] | ||
| + | * July 26 – [[Roger Taylor]] is one of four [[Galesburg]] "celebrities" to participate in a [[4-H]] show at the [[Knox County]] Fair. He had to show a pig in front of judges. | ||
| + | * July 28 – The [[Ellen Browning Scripps]] Foundation of [[California]] gives Knox a $30,000 grant to launch the new [[Center for Community Service]] | ||
| + | * July 30 – The [[Board of Trustees]] elects [[alumni]] [[Duke Petrovich]], [[Thomas Anderson]], and [[George Eaton]] to the Board | ||
| + | * August 2, 4 PM – Students [[Becky Blackburn]] and [[Jed Hwang]] discuss their research projects for the [[Summer Science Seminar Series]] in [[SMC]] | ||
| + | * August 9, 4 PM – Students [[Ashley Bunnell]] and [[Chris Ripperda]] discuss their research projects for the [[Summer Science Seminar Series]] in [[SMC]] | ||
| + | * August 16, 4 PM – Students [[Lindsey Turnbull]] and [[Gifty Kusi]] discuss their research projects for the [[Summer Science Seminar Series]] in [[SMC]] | ||
| + | * August 19 – ''[[US News & World Report]]'' rankings come out. Knox is ranked 73rd among liberal arts colleges. | ||
| + | * August 30 – ''[[Princeton Review]]'' college rankings come out: Knox is ranked as a "Best Value" and one of 158 "Best in the [[Midwest]]," and scores #12 overall for "[[Professors]] Get High Marks", #20 for "[[Class]] Discussions Encouraged", #3 for "Students Happy with [[Financial Aid]]" and #8 for "Great [[WVKC|Radio Station]]". | ||
| + | * August 23, 4 PM – Students [[Sarah Johnson]] and [[Wale Dare]] discuss their research projects for the [[Summer Science Seminar Series]] in [[SMC]] | ||
| + | * August 30, 4 PM – Student [[Ayush Giri]] discusses his research projects for the [[Summer Science Seminar Series]] in [[SMC]] | ||
| + | |||
===Off-Campus=== | ===Off-Campus=== | ||
| + | * July 1 – Students [[JoAnna Novak]], [[Adam Krause]], and [[Al Keefe]] are named finalists in the [[Nick Adams Short Story Contest]], sponsored by the [[ACM]] | ||
| + | * July 4 – ''Time'' magazine publishes an article by [[Douglas Wilson]] in its issue on [[Abraham Lincoln]] | ||
| + | * July 21 – Student [[Joel Christensen]] receives a four-month [[internship]] at the [[Supreme Court]] in [[Washington, D.C.]] | ||
==References== | ==References== | ||
Latest revision as of 17:51, 29 July 2007
Summer Break 2005 was part of the 2005-2006 school year, running from June 5 to September 4, 2005.
Events[edit]
On-Campus[edit]
- June 15 - 2003 alumna Tina Browder is selected to participate in an artist-in-residence program sponsored by the Galesburg Civic Art Center
- June 16 – The Henry Luce Foundation gives Knox a $200,000 grant to promote the advancement of women in science
- June 28 – The Admissions Office drops the SAT and ACT as required tests for prospective students
- June 28, 4 PM – Student Tom Spyratos discusses his research project for the Summer Science Seminar Series in SMC
- June 30 – The Knox Fund giving year ends.
- July 5, 4 PM – Students Mallory Havens and Martha Burch discuss their research projects for the Summer Science Seminar Series in SMC
- July 6 – Knox breaks ground on the Fitness Center addition to the Memorial Gym
- July 12, 4 PM – Students Kyle Buchman and Keval Patel discuss their research projects for the Summer Science Seminar Series in SMC
- July 19, 4 PM – Student Danielle Racke discusses her research project for the Summer Science Seminar Series in SMC
- July 26, 4 PM – Students Aaron Thronton and Andy Prendergast discuss their research projects for the Summer Science Seminar Series in SMC
- July 26 – Roger Taylor is one of four Galesburg "celebrities" to participate in a 4-H show at the Knox County Fair. He had to show a pig in front of judges.
- July 28 – The Ellen Browning Scripps Foundation of California gives Knox a $30,000 grant to launch the new Center for Community Service
- July 30 – The Board of Trustees elects alumni Duke Petrovich, Thomas Anderson, and George Eaton to the Board
- August 2, 4 PM – Students Becky Blackburn and Jed Hwang discuss their research projects for the Summer Science Seminar Series in SMC
- August 9, 4 PM – Students Ashley Bunnell and Chris Ripperda discuss their research projects for the Summer Science Seminar Series in SMC
- August 16, 4 PM – Students Lindsey Turnbull and Gifty Kusi discuss their research projects for the Summer Science Seminar Series in SMC
- August 19 – US News & World Report rankings come out. Knox is ranked 73rd among liberal arts colleges.
- August 30 – Princeton Review college rankings come out: Knox is ranked as a "Best Value" and one of 158 "Best in the Midwest," and scores #12 overall for "Professors Get High Marks", #20 for "Class Discussions Encouraged", #3 for "Students Happy with Financial Aid" and #8 for "Great Radio Station".
- August 23, 4 PM – Students Sarah Johnson and Wale Dare discuss their research projects for the Summer Science Seminar Series in SMC
- August 30, 4 PM – Student Ayush Giri discusses his research projects for the Summer Science Seminar Series in SMC
Off-Campus[edit]
- July 1 – Students JoAnna Novak, Adam Krause, and Al Keefe are named finalists in the Nick Adams Short Story Contest, sponsored by the ACM
- July 4 – Time magazine publishes an article by Douglas Wilson in its issue on Abraham Lincoln
- July 21 – Student Joel Christensen receives a four-month internship at the Supreme Court in Washington, D.C.
References[edit]
NOTE: Much of the event information listed comes from Knox's online news archive, which is accessible here.