Difference between revisions of "Economics"
Jump to navigation
Jump to search
m |
|||
| Line 1: | Line 1: | ||
| − | + | '''Economics''' is a course of study offered through the [[Economics Department]]. It includes one [[major]] and one [[minor]]. The department is located in [[GDH]]. | |
| + | ==Overview== | ||
| − | == Faculty == | + | ==Faculty== |
| + | ===Current=== | ||
| + | * [[Roy Andersen]], Department Chair, Timme Professor | ||
| + | * [[Steve Cohn]], Professor | ||
| + | * [[Jonathan Powers]], Assistant Professor | ||
| + | * [[Carol Scotton]], Assistant Professor | ||
| + | * [[Richard Stout]], Professor | ||
| − | [[ | + | ===Former=== |
| + | * [[Maliha Safri]], Visiting Assistant Professor | ||
| − | + | ===Cooperating Faculty From Other Programs=== | |
| − | [[ | + | ===Emeritus Faculty=== |
| + | * [[Mary Locke Eysenbach]], Charles W. and Arvilla S. Timme Professor Emeritus | ||
| + | * [[Wilbur Fiske Pillsbury]], Philip Sidney Post Professor Emeritus | ||
| − | [[ | + | ==Course Requirements== |
| + | ''See [[Economics Department#Economics|department page]]'' | ||
| − | [[ | + | [[Category:Majors]] |
| − | + | [[Category:Minors]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[Category: | ||
Revision as of 13:45, 28 July 2007
Economics is a course of study offered through the Economics Department. It includes one major and one minor. The department is located in GDH.
Contents
Overview
Faculty
Current
- Roy Andersen, Department Chair, Timme Professor
- Steve Cohn, Professor
- Jonathan Powers, Assistant Professor
- Carol Scotton, Assistant Professor
- Richard Stout, Professor
Former
- Maliha Safri, Visiting Assistant Professor
Cooperating Faculty From Other Programs
Emeritus Faculty
- Mary Locke Eysenbach, Charles W. and Arvilla S. Timme Professor Emeritus
- Wilbur Fiske Pillsbury, Philip Sidney Post Professor Emeritus
Course Requirements
See department page