Difference between revisions of "Biology Department"
Jump to navigation
Jump to search
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | The Biology Department is located in the B | + | The '''Biology Department''' is one of eighteen [[Academic Department|academic departments]] at [[Knox]]. It offers one major and one minor. The department is located in the B wing of [[SMC]]. B is for 'Biology.' There has been a lot of political strife in this department in the past few years. |
+ | |||
+ | ==Department Faculty<ref>[http://www.knox.edu/x1701.xml#key 2006-2007 Course Catalogue, Biology]</ref>== | ||
+ | |||
+ | ===Current=== | ||
+ | * [[Stuart Allison]] Associate Professor | ||
+ | * [[Linda Dybas]] Department Chair, Watson Bartlett Professor | ||
+ | * [[D. James Mountjoy]], Associate Professor | ||
+ | * [[Esther Penick]], Assistant Professor | ||
+ | * [[Jennifer Templeton]], Associate Professor | ||
+ | * [[Judith Thorn]], Associate Professor | ||
+ | |||
+ | ===Former=== | ||
+ | * [[Christopher Thompson]], Visiting Assistant Professor ([[2006-2007]]) | ||
+ | |||
+ | ===Cooperating Faculty From Other Programs=== | ||
+ | * [[Janet Kirkley]], Associate Professor of [[Biochemistry]], [[Pre-Med]] Advisor | ||
+ | |||
+ | ==Biology== | ||
+ | |||
+ | ''See main page at [[Biology]].'' | ||
+ | |||
+ | The department offers one biology major and one biology minor. | ||
+ | |||
+ | ===Biology (major)=== | ||
+ | |||
+ | This major allows advanced study in biology. | ||
+ | |||
+ | ====Courses Required for the Biology major<ref>[http://www.knox.edu/x2932.xml#key 2006-2007 Course Catalogue, Biology – Requirements for the Major and Minor]</ref>==== | ||
+ | |||
+ | 11 [[credits]]: | ||
+ | * All of the following: | ||
+ | ** [[BIOL 110]] (Evolution, Ecology and Biodiversity) | ||
+ | ** [[BIOL 120]] (Cell Biology and Physiology) | ||
+ | ** [[BIOL 130]] (Molecular Biology and Genetics) | ||
+ | ** [[BIOL 210]] (Introduction to Research) | ||
+ | ** [[CHEM 101]] (General Chemistry I) | ||
+ | ** [[CHEM 102]] (General Chemistry II) | ||
+ | * One of the following: | ||
+ | ** [[BIOL 312]] (Animal Behavior) | ||
+ | ** [[BIOL 315]] (Plant Ecology) | ||
+ | ** [[BIOL 316]] (Field Biology of Higher Plants) | ||
+ | ** [[BIOL 317]] (Principles of Ecology) | ||
+ | ** [[BIOL 318]] (Evolution) | ||
+ | ** [[BIOL 319]] (Conservation Biology) | ||
+ | * One of the following: | ||
+ | ** [[BIOL 320]] (Ethnobotany) | ||
+ | ** [[BIOL 321]] (Algae and Fungi) | ||
+ | ** [[BIOL 322]] (Invertebrate Biology | ||
+ | ** [[BIOL 323]] (Microbiology | ||
+ | ** [[BIOL 324]] (Medical Microbiology | ||
+ | ** [[BIOL 325]] (Anatomy | ||
+ | ** [[BIOL 328]] (Physiology | ||
+ | ** [[BIOL 329]] (Histology) | ||
+ | * One of the following: | ||
+ | ** [[BIOL 332]] (Molecular Biology) | ||
+ | ** [[BIOL 336]] (Physiology and Anatomy of Vascular Plants) | ||
+ | ** [[BIOL 338]] (Developmental Biology) | ||
+ | ** [[BCHM 301]] (Biochemistry I: Structure and Function) | ||
+ | ** [[BCHM 302]] (Biochemistry II: Chemistry of Metabolism) | ||
+ | ** [[BCHM 334]] (Proteins and Enzymes) | ||
+ | ** [[BCHM 335]] (Immunology) | ||
+ | ** [[BCHM 340]] (Pharmacology) | ||
+ | ** [[BCHM 345]] (Molecular Medicine) | ||
+ | * One of the following: | ||
+ | ** [[BIOL 380]] (Research: Library Project and Seminar) | ||
+ | ** [[BIOL 381]] (Research: Populations) | ||
+ | ** [[BIOL 382]] (Research: Organisms) | ||
+ | ** [[BIOL 383]] (Research: Cells and Molecules) | ||
+ | ** [[BIOL 384]] (Research: Education) | ||
+ | ** [[BIOL 400]] ([[Honors Project|Advanced Studies]]) | ||
+ | * One additional 300-level credit | ||
+ | |||
+ | For students completing a [[double major]] in Biology and Biochemistry, no more than three courses may be double-counted. | ||
+ | |||
+ | ===Biology (minor)=== | ||
+ | |||
+ | This minor allows for intermediate study in biology. | ||
+ | |||
+ | ====Courses Required for the Biology minor<ref>[http://www.knox.edu/x2932.xml#key 2006-2007 Course Catalogue, Biology – Requirements for the Major and Minor]</ref>==== | ||
+ | |||
+ | 6 [[credits]]: | ||
+ | * [[CHEM 101]] (General Chemistry I) | ||
+ | * Two of the following: | ||
+ | ** [[BIOL 110]] (Evolution, Ecology and Biodiversity) | ||
+ | ** [[BIOL 120]] (Cell Biology and Physiology) | ||
+ | ** [[BIOL 130]] (Molecular Biology and Genetics) | ||
+ | * One of the following: | ||
+ | ** [[BIOL 210]] (Introduction to Research) | ||
+ | ** [[STAT 200]] (Introductory Statistics) | ||
+ | ** [[PHYS 241]] (Introduction to Research) | ||
+ | ** [[ANSO 301]] (Methodologies in Sociology and Anthropology) | ||
+ | ** [[PS 230]] (Study of Politics) | ||
+ | *Two other 300-level biology courses, one of which may be independent research | ||
+ | |||
+ | For students completing a major-minor combination of Biology and Biochemistry, no more than two courses may be double-counted. | ||
+ | |||
+ | ==Meeting the [[Competency Requirements]] <ref>[http://www.knox.edu/x1701.xml#key 2006-2007 Course Catalogue, Biology]</ref>== | ||
+ | |||
+ | * [[Competency Requirements#Writing Requirement|Writing Requirement]]: [[BIOL 210]], [[BIOL 380]], [[BIOL 381]], [[BIOL 382]], [[BIOL 383]], [[BIOL 384]] | ||
+ | * [[Competency Requirements#Oral Presentation Requirement|Oral Requirement]]: [[BIOL 210]] | ||
+ | * [[Competency Requirements#Information Literacy Requirement| Information Literacy Requirement]]: [[BIOL 210]], 300-level courses | ||
+ | |||
+ | ==References== | ||
+ | |||
+ | <references/> | ||
+ | |||
+ | [[Category: Academic Departments]] | ||
+ | [[Category: Biology Department]] |
Latest revision as of 09:43, 17 April 2012
The Biology Department is one of eighteen academic departments at Knox. It offers one major and one minor. The department is located in the B wing of SMC. B is for 'Biology.' There has been a lot of political strife in this department in the past few years.
Contents
Department Faculty[1][edit]
Current[edit]
- Stuart Allison Associate Professor
- Linda Dybas Department Chair, Watson Bartlett Professor
- D. James Mountjoy, Associate Professor
- Esther Penick, Assistant Professor
- Jennifer Templeton, Associate Professor
- Judith Thorn, Associate Professor
Former[edit]
- Christopher Thompson, Visiting Assistant Professor (2006-2007)
Cooperating Faculty From Other Programs[edit]
- Janet Kirkley, Associate Professor of Biochemistry, Pre-Med Advisor
Biology[edit]
See main page at Biology.
The department offers one biology major and one biology minor.
Biology (major)[edit]
This major allows advanced study in biology.
Courses Required for the Biology major[2][edit]
11 credits:
- All of the following:
- One of the following:
- One of the following:
- One of the following:
- BIOL 332 (Molecular Biology)
- BIOL 336 (Physiology and Anatomy of Vascular Plants)
- BIOL 338 (Developmental Biology)
- BCHM 301 (Biochemistry I: Structure and Function)
- BCHM 302 (Biochemistry II: Chemistry of Metabolism)
- BCHM 334 (Proteins and Enzymes)
- BCHM 335 (Immunology)
- BCHM 340 (Pharmacology)
- BCHM 345 (Molecular Medicine)
- One of the following:
- One additional 300-level credit
For students completing a double major in Biology and Biochemistry, no more than three courses may be double-counted.
Biology (minor)[edit]
This minor allows for intermediate study in biology.
Courses Required for the Biology minor[3][edit]
6 credits:
- CHEM 101 (General Chemistry I)
- Two of the following:
- One of the following:
- Two other 300-level biology courses, one of which may be independent research
For students completing a major-minor combination of Biology and Biochemistry, no more than two courses may be double-counted.
Meeting the Competency Requirements [4][edit]
- Writing Requirement: BIOL 210, BIOL 380, BIOL 381, BIOL 382, BIOL 383, BIOL 384
- Oral Requirement: BIOL 210
- Information Literacy Requirement: BIOL 210, 300-level courses