Competency Requirements
In order to graduate, all students must fulfill six Competency Requirements, or Key Competencies, in addition to the Foundation Requirements and the major requirements.
Contents
Writing Requirement[edit]
All students must pass with a C or above three writing (W courses), including
- PREC 100 (First-Year Preceptorial) - transfer students not required to take PREC 100 must transfer in ENG 101 and ENG 102, or take an additional elective W credit
- One W course within their major
- One other W course
Indepedent Study and Honors courses may count, with instructor permission
Courses Meeting the Writing Requirement[1][edit]
Oral Presentation Requirement[edit]
All students must prove oral competency, as determined through major requirements.
Courses Meeting the Oral Presentation Requirement[2][edit]
American Studies | 392 |
Anthropology and Sociology | 399 |
Art | 313, 315, 316, 317, 390 (the courses ART 313-ART 317 must be accompanied by ART 390) |
Biochemistry | 265 |
Biology | 210 |
Chemistry | 399 |
Classics | All Greek and Latin 200-level courses, CLAS 399 |
Computer Science | 292, 322, 330, 340, 360 |
Creative Writing | 307, 308, 311 (all must be accompanied by a Writer's Forum reading) |
Economics | 399 |
Educational Studies | 204, 314, 315, 316, 318, 319 |
English Literature | 398 |
Environmental Studies | 399 |
French | 210 |
Gender & Women’s Studies | 271 |
German | 210 |
Japanese | 210 |
Mathematics | 361, 399, 400 |
Music | 361, 362, 364 (all three must be taken) |
Philosophy | 399 |
Physics | 241 |
Political Science and International Relations | 306, 315, 317, 362, 363 |
Psychology | 271, 282 |
Russian | 210 |
Spanish | 210 |
Theatre | 121, 131, 232, 233, 325 |
Quantitative Literacy[edit]
All students are required to show quantitative literacy (QL) in several ways.
Students must show elementary proficiency in mathematics by satisfying one of these requirements:
- Scoring 24 or more on the ACT Mathematics section
- Scoring 570 or above on the SAT Mathematics section
- Completing a MATH course or MATH 121 or above
- Completing a MATH course transferable at or above MATH 121 at another institution
Students must also show quantitative literacy through passing a QL Knox course with a grade of C or better. A C or better in any MATH course except MATH 130 and MATH 121 will satisfy both QL and elementary proficiency requirements.
Courses Meeting the Quantitative Literacy Requirement[3][edit]
Chemistry | 101, 102, 205, 321 |
Economics | 257, 258, 302 |
Mathematics | any course except MATH 130; MATH 121 cannot be used to satisfy both elementary proficiency and QL |
Physics | any course except 242 |
Psychology | 282 |
Statistics | 200 |
Understanding Diversity Requirement[edit]
Students are required to demonstrate an understanding of cultural diversity by passing one of the Diversity (DV) courses.
Courses Meeting the Understanding Diversity Requirement[4][edit]
American Studies | 259, 260, 307, 325 |
Anthropology and Sociology | 102, 205, 215, 228, 231, 236, 270, 280, 281 |
Black Studies | 101, 120, 205, 206, 235, 263, 264, 266, 278, 285, 366, 377 |
Educational Studies | 201 |
English | 221, 235, 242, 245, 376, 377 |
Environmental Studies | 231 |
Gender and Women’s Studies | 101, 206, 221, 227, 228, 235, 278, 312, 325, 333, 377 |
History | 113, 259, 263, 264, 266, 271, 366 |
Latin American Studies | 222, 227, 263 |
Music | 120, 130 |
Philosophy | 285 |
Political Science | 220, 222, 227, 260, 311, 323, 333 |
Preceptorial | 312, 319, 336 |
Psychology | 278 |
Religious Studies | 113, 260, 271 |
Spanish | 307, 307E |
Theatre | 376, 377 |
Second Language Proficiency Requirement[edit]
All students must gain a certain level of competency in a second language. Those for whom English is a second language may request a waiver. To satisfy the requirement, students must complete one of the following requirements:
- Pass a language course numbered 103 or above, either at Knox or as transfer credit
- Score a 4 or 5 on a foreign-language Advanced Placement exam
- Score a 5, 6, or 7 on an International Baccalaureate Language B exam
Information Literacy Requirement[edit]
All students must learn to use a computer and other technology correctly. Each major sets its own requirements.