Difference between revisions of "Foundation Requirements"
Jump to navigation
Jump to search
(New page: In order to graduate, all students must fulfill four '''Foundation Requirements''', in addition to the Competency Requirements and the major requirements. The Foundation requireme...) |
|||
Line 34: | Line 34: | ||
==Courses Meeting the Math and Natural Sciences Requirement<ref>[http://www.knox.edu/x1051.xml#foundations 2006-2007 Course Catalogue]</ref>== | ==Courses Meeting the Math and Natural Sciences Requirement<ref>[http://www.knox.edu/x1051.xml#foundations 2006-2007 Course Catalogue]</ref>== | ||
{| | {| | ||
− | |Biology]] || [[BIOL 101|101]], [[BIOL 110|110]], [[BIOL 120|120]], [[BIOL 130|130]], [[BIOL 150|150]], [[BIOL 160|160]], [[BIOL 201|201]] | + | |[[Biology]] || [[BIOL 101|101]], [[BIOL 110|110]], [[BIOL 120|120]], [[BIOL 130|130]], [[BIOL 150|150]], [[BIOL 160|160]], [[BIOL 201|201]] |
|- | |- | ||
|[[Chemistry]] || [[CHEM 101|101]], [[CHEM 102|102]], [[CHEM 161|161]], [[CHEM 273|273]], [[CHEM 275|275]] | |[[Chemistry]] || [[CHEM 101|101]], [[CHEM 102|102]], [[CHEM 161|161]], [[CHEM 273|273]], [[CHEM 275|275]] |
Latest revision as of 21:22, 23 June 2007
In order to graduate, all students must fulfill four Foundation Requirements, in addition to the Competency Requirements and the major requirements. The Foundation requirements consist of four different instructional areas: History and Social Sciences (HSS), Math and Natural Sciences (MNS), Humanities (HUM), and Arts (ARTS). Students are required to pass at least one class from each instructional area.
Contents
Courses Meeting the History and Social Sciences Requirement[1][edit]
American Studies | 259, 260 |
Anthropology and Sociology | 102, 103, 201, 205, 215, 228, 241, 265,270 |
Black Studies | 101, 145, 205, 263, 264, 266 |
Business | 280 |
Classics | 104 |
Economics | 110, 120 |
Educational Studies | 201 |
Gender and Women’s Studies | 101, 214, 227, 228, 312 |
History | 104, 105, 106, 113, 120, 121, 122, 140, 145, 214, 221, 222,223, 230, 231, 241, 242, 259, 260, 261, 263, 264, 265, 266, 269, 271,280, 281, 282, 283 |
Integrated International Studies | 100 |
Journalism | 305 |
Latin American Studies | 121, 222, 227, 263, 314, 326 |
Political Science | 101, 210, 220, 222, 224, 227, 240, 241, 245, 260, 275,305, 314, 315, 321, 326, 341, 342 |
Religious Studies | 113, 260, 271 |
Courses Meeting the Math and Natural Sciences Requirement[2][edit]
Biology | 101, 110, 120, 130, 150, 160, 201 |
Chemistry | 101, 102, 161, 273, 275 |
Computer Science | 127, 141, 142, 205 |
Environmental Studies | 101, 140, 150, 160, 201, 275 |
Mathematics | 141, 151, 152, 175, 205, 210 |
Physics | 110, 120, 130, 163, 167, 205, 241 |
Psychology | 100 (transfer credit satisfies this requirement only if there is a lab component), 201, 202 |
Science | 100 |
Courses Meeting the Humanities Requirement[3][edit]
American Studies | 307, 325 |
Art | 202, 221, 222, 223, 224, 225, 226, 231, 232, 246, 319 (with program director permission), 342 |
Black Studies | 120, 206, 220, 233, 234, 235, 285 |
Classics | 201, 202, 203 |
English | 120, 123, 124, 200, 221, 231, 232, 233, 234, 235, 242, 245, 251,252, 253, 270, , 331, 332, 363, 380 |
Environmental Studies | 118 |
French | 214, 220, 311E, 330E |
Gender and Women’s Studies | 206, 221, 235, 238, 243, 325, 332 |
German | 202, 323E |
Greek | 211, 212, 213, 214, 215, 216, 217, 218 |
History | 201 |
Journalism | 270 |
Latin | 211, 212, 213, 214, 215, 216, 217, 218 |
Latin American Studies | 202, 203, 238, 330E |
Music | 112, 120, 130, 240, 241, 242 |
Philosophy | 115, 118, 120, 125, 243, 285 |
Preceptorial | 319 (with program director permission) |
Religious Studies | 153 |
Russian | 202, 311E, 325E, 330E, 331E |
Spanish | 202, 203, 307E, 308E, 325E, 330E |
Theatre | 123, 240, 300A, 331, 332 |
Courses Meeting the Humanities Requirement[4][edit]
Art | 110, 113, 114, 115, 116, 117, 262, 263, 319 (with program director permission) |
Dance | 141, 142, 143, 145, 241, 242, 243, 244 |
English | 205, 206, 207, 208, 209 |
Environmental Studies | 284 |
Journalism | 114, 206 |
Music | 180(A-I), 181(A-Z), 182, 220 |
Preceptorial | 319 (with program director permission) |
Theatre | 121, 131, 209, 221, 271 |